Export / Utilities

Export / Utilities
We Export Quality Products We have the large distribution network across the globe. We have designed many collections that meet the global needs and wants. We Developed processes which empower hassle-free buying and imports. We Built relationships that have created trust in our channel partners. The export setup is a reliable network of the qualified buyers and retailers who have strong penetration in their respective regions, enabling our products and brand experience to reach people globally.

PACKING DETAILS


CERAMIC TILES

SIZE MM SIZE INCH/FT THICK MM PCS PER BOX WT PER BOX COV SQ M
200 x 300 MM 8" x 12" 6.00 16 9.80 0.96
250 x 375 MM 10" x 15" 7.00 8 8.50 0.75
250 x 400 MM 10" x 16" 7.00 10 12.20 1.00
250 x 450 MM 10" x 18" 8.25 6 8.80 0.675
250 x 500 MM 10" x 20" 7.50 6 11.00 0.75
250 x 600 MM 10" x 24" 0.90
250 x 750 MM 10" x 30" 9.50 5 15.50 0.9375
200 x 600 MM 8" x 24" 9.00 16 9.80 1.92
300 x 450 MM 12" x 18" 8.00 6 11.00 0.81
300 x 600 MM 12" x 24" 9.00 5 14.20 0.90
300 x 900 MM 12" x 36" 10.00 5 - -
300 x 300 MM 12" x 12" 8.00 9 11.00 0.81
7.00 11 12.00 0.99
13.50
333 x 333 MM 13" x 13" 8.00 10 17.50 1.11
396 x 396 MM 16" x 16" 6 15.50 0.94
500 x 500 MM 20" x 20" 8.00 4 18.00 1.00
600 x 600 MM 2' x 2' 9.00 27.50 1.44
300 x 450 MM 12" x 18" 8.00 5 11.70 0.675

PORCELAIN TILES

SIZE MM SIZE INCH/FT THICK MM PCS PER BOX WT PER BOX COV SQ M
150 x 600 MM 6" x 24" 9.00 8 13.80 0.72
150 x 900 MM 6" x 36" 9.25 6 15.00 0.81
200 x 1000 MM 8" x 40" 9.50 5 20.50 1.00

GLAZED PORCELAIN TILES

SIZE MM SIZE INCH/FT THICK MM PCS PER BOX WT PER BOX COV SQ M
145 x 600 MM 6" x 24" 9.00 12 20.00 1.044
200 x 1200 MM 8" x 48" 9.50 5 30.00 1.20
195 x 1200 MM 8" x 48" 9.50 6 - 1.40
400 x 400 MM 16" x 16" 9.50 5 17.00 0.80
12.00
400 x 800 MM 16" x 32" 9.00 - - 0.00
300 x 300 MM 12" x 12" 16.00 2 7.70 0.18
20.00 4 17.00 0.36
300 x 600 MM 12" x 24" - - 0.00 -
9.00 5 18.25 0.90
6 - 1.08
8 - 1.44
16.00 2 15.70 0.36
20.00 2 17.00 0.36
600 x 600 MM 24" x 24" 9.00 4 27.00 1.44
16.00 2 - 0.72
20.00 32.00
600 x 900 MM 24" x 36" 9.00 2 - 1.08
16.00 -
20.00 -
600 x 1200 MM 2' x 4' 9.00 2 31.50 1.44
16.00 -
20.00 1 32.00 0.72
5.00 4 32.50 2.88
800 x 800 MM 32" x 32" 9.00 3 40.00 1.92
750 x 1500 MM 30" x 60" 9.00 2 49.50 2.25

PORCELAIN TILES (UNGLAZED)

SIZE MM SIZE INCH/FT THICK MM PCS PER BOX WT PER BOX COV SQ M
600 x 600 MM 2' x 2' 7.00 4 - 1.44
8.00 24.00

EL-SLAB Tiles

SIZE MM SIZE INCH/FT THICK MM PCS PER BOX WT PER BOX COV SQ M
800 x 1200 MM 32" x 64" 9.00 0 - 0.00
800 x 1600 MM 32" x 64" 9.00 2 52.00 2.56
800 x 1830 MM 32" x 72" 9.00 2 54.50 2.93
800 x 2400 MM 32" x 96" 9.00 2 80.00 3.84
15.00 1 1.92
800 x 2600 MM 32" x 96" - - 0.00 0.00
800 x 3000 MM 32" x 96" - - 0.00 0.00
900 x 1800 MM 36" x 72" 9.00 2 66.00 3.24
1000 x 1000 MM 39.5" x 39.5" 9.00 2 60.00 2.00
1000 x 3000 MM 39.5" x 118" 3.00 2 60.00 6.00
1200 x 1200 MM 48" x 48" 9.00 2 60.00 2.88
1200 x 2400 MM 48" x 96" 6.00 1 60.00 2.88
9.00
12.00
1200 x 1600 MM 48" x 63" 9.00 1 60.00 1.92
1200 x 1800 MM 48" x 72" 9.00 2 92.00 4.32
1200 x 2780 MM 48" x 109.5" 9.00 1 60.00 3.34
1600 x 1600 MM 63" x 63" 9.00 2 60.00 5.12
1600 x 1600 MM 63" x 63" 12.00 2 60.00 5.12
1600 x 3200 MM 63" x 126" 9.00 2 60.00 10.24
12.00

FULL BODY

SIZE MM SIZE INCH/FT THICK MM PCS PER BOX WT PER BOX COV SQ M
600 x 600 MM 24" x 24" 11.00 4 35.00 1.44
600 x 1200 MM 24" x 48" 11.00 2 35.00 1.44
800 x 2400 MM 32" x 96" 15.00 1 67.00 1.92
800 x 3200 MM 32" x 126" 15.00 2 92.00 2.56